Salerno Ranch Stats
         


RES
RES MLS No. Pic Media Status Area Address Zip Code FE Date SqFt LP SP
1 2720347  6     Active   513  11425 E ENROSE ST Mesa  85207  42.5R2GS    1826  $269,900 $0
2 2752696  6    Active   513  11225 E ELLIS ST Mesa  85207  32RSO3G    1783  $369,000 $0
3 2729193  1     Active   513  11449 E Enrose ST Mesa  85207  52.5FRD2G    2728  $399,000 $0
4 2673919  6     Active   513  11317 E ENROSE ST Mesa  85207  43FRO2G    3067  $399,000 $0
5 2633535  6    Active   513  835 N PAYTON -- Mesa  85207  43FRDPSO3G    3067  $419,900 $0
6 2722018  6    Active   513  11465 E ELLIS ST Mesa  85207  43FRXPO2G    3067  $459,900 $0
7 2749420  6    Active   513  11466 E ELLIS ST Mesa  85207  42FRD3G    2436  $469,000 $0
8 2750410  6     Active   513  11406 E Fairbrook CIRS Mesa  85207  42.5RO3G    2985  $514,900 $0
9 2795039  5     Active   513  1018 N OPAL ST Mesa  85207  74FRDPO3G    4483  $549,900 $0
10 2724738  6     Active   513  1023 N Opal ST Mesa  85207  63.5FRDO3G    4483  $575,000 $0
11 2795361  6     Active   513  11331 E Fairbrook ST Mesa  85207  63.5FRDNO3G    4483  $587,000 $0
12 2784044  4     Active   513  11418 E Fairbrook CIR Mesa  85207  53FRDXPSO3G    3543  $589,000 $0
13 2606675  6     Active   513  1039 N Opal -- Mesa  85207  63.5FRDO3G    4483  $589,900 $0
14 2771406  6     Active   513  11364 E Fairbrooks ST Mesa  85207  74FRDO3G    4483  $595,000 $0
15 2759767  4     Active   513  1054 N Opal -- Mesa  85207  74.5FRDXPSO3G    5423  $799,999 $0
16 2709089  6    Sold   513  1019 N 113th PL Mesa  85207  32RO  5/23/2007 1793  $319,000 $316,500



Prepared by: Kathy Hart Information deemed reliable but not guaranteed.  Buyer to verify all information. Thu, Jul 5, 2007 04:10 PM













Return to Home -- About Me -- Subdivision Stats -- Buyer Seller Advice -- Free Reports -- Your Homes Value -- Dream Home Finder -- Apply Online -- Interest Rates -- School Information -- Consumer Links -- Favorite Links -- Real Estate News -- Useful Tools -- Contact Me
Pages: Mesa -- East Mesa -- Apache Junction -- Gold Canyon -- Maricopa County -- Pinal County -- Sonoran Desert -- Boulder Mountain -- Sierra Estates -- Adobe Estates -- Falcon Ridge -- Sierra Heights