Las Sendas Stats

RES
RES MLS No. Pic Media Status Area Address Zip Code FE Date SqFt LP SP
1 2762058  6     Active   513  2630 N Athena ST Mesa  85207  32FRO2G    1131  $239,900 $0
2 2796352  6     Active   513  7261 E NORWOOD ST Mesa  85207  22RO2G    1372  $275,000 $0
3 2775348  6     Active   513  7217 E Norwood ST Mesa  85207  43R2G    2104  $294,000 $0
4 2729641  1     Active   513  2607 N Raven -- Mesa  85207  43FR2G    1856  $294,500 $0
5 2743155  6    Active   513  7209 E MANNING ST Mesa  85207  43FRDXO2G    1856  $299,995 $0
6 2668091  6     Active   512  3055 N Red Mountain RD 104 Mesa  85207  32RO2G    1571  $324,500 $0
7 2719629  6     Active   513  7218 E NORTHRIDGE ST Mesa  85207  43FR2G    1856  $325,000 $0
8 2675119  6     Active   512  3055 N RED MOUNTAIN RD 145 Mesa  85207  32RXO2G    1571  $337,000 $0
9 2760183  6     Active   513  7256 E Melrose ST Mesa  85207  32.5FRO2G    1856  $339,000 $0
10 2775370  6    Active   512  7530 E Snowdon ST Mesa  85207  32RO2G    1571  $350,000 $0
11 2627117  6    Active   512  7258 E TYNDALL ST Mesa  85207  32RO2G    1571  $359,000 $0
12 2651505  6     Active   513  7240 E Manning ST Mesa  85207  42.5RXO2G    1856  $359,000 $0
13 2646352  6     Active   512  3551 N TUSCANY -- Mesa  85207  32.5FRDP2G    2150  $365,000 $0
14 2769176  6     Active   512  3055 N RED MOUNTAIN RD 73 Mesa  85207  32RPSO2G    1571  $365,000 $0
15 2749265  6    Active   512  3055 N Red Mountain DR 110 Mesa  85207  32RPO2G    1571  $370,000 $0
16 2750141  6    Active   513  7408 E NANCE ST Mesa  85207  32FRPO3G    2126  $380,000 $0
17 2715123  6    Active   512  3619 N TUSCANY ST Mesa  85207  32.5FRDO2G    2150  $384,900 $0
18 2670124  6    Active   512  7445 E EAGLE CREST DR 1149 Mesa  85207  22.5RDXO2G    1659  $389,000 $0
19 2771850  6    Active   513  2731 N STERLING -- Mesa  85207  42RO2.5G    2219  $390,000 $0
20 2783047  3     Active   512  3055 N Red Mountain RD Mesa  85207  43FRX3G    2451  $399,000 $0
21 2512193  4     Active   512  3030 N SONORAN HILLS -- Mesa  85207  43RD2G    1911  $399,000 $0
22 2692431  6    Active   512  7445 E Eaglecrest DR 1010 Mesa  85207  32RXO2G    1834  $400,000 $0
23 2781284  6    Active   512  7246 E Tyndall ST Mesa  85207  32RDX2G    1756  $410,000 $0
24 2735790  6    Active   512  3055 N RED MOUNTAIN #158 ST Mesa  85207  42.5FRD2G    2150  $419,999 $0
25 2770245  6    Active   512  3447 N TUSCANY CIR Mesa  85207  32.5FRXSO2G    2150  $425,000 $0


Page 2


RES
RES MLS No. Pic Media Status Area Address Zip Code FE Date SqFt LP SP
26 2766003  6    Active   512  7445 E Eagle Crest DR 1009 Mesa  85207  32RX2G    1834  $425,000 $0
27 2792133  6    Active   512  7644 E WOLF CANYON ST Mesa  85207  32RPSO3G    1571  $425,000 $0
28 2783843  6     Active   512  3550 N PASEO DEL SOL ST Mesa  85207  43FRDXO3G    2451  $429,900 $0
29 2793722  1     Active   512  6923 E SNOWDON ST Mesa  85207  32RO2G    1567  $435,000 $0
30 2762817  4    Active   512  7445 E EAGLE CREST DR 2143 Mesa  85207  32RXO2G    1843  $435,000 $0
31 2783981  1     Active   512  3060 N Ridgecrest -- 66 Mesa  85207  42FRDP3G    2226  $439,000 $0
32 2681855  6    Active   512  3342 N Brighton ST Mesa  85207  43FRXPO3G    2451  $439,000 $0
33 2705959  6    Active   513  7340 E Northridge CIRS Mesa  85207  42RDPO2G    2356  $439,900 $0
34 2796767  6     Active   512  7307 E TYNDALL ST Mesa  85207  43RDXO3G    2451  $444,900 $0
35 2768983  6    Active   512  7946 E Teton CIR Mesa  85207  32RDPSO3G    1821  $459,000 $0
36 2753370  6    Active   512  6862 E Pearl ST Mesa  85207  43FRDTO3G    2475  $459,000 $0
37 2761496  6     Active   513  7410 E Norwood ST Mesa  85207  32FRXPSO3G    2126  $465,000 $0
38 2698535  6    Active   512  3455 N BOULDER CANYON CIR Mesa  85207  32FRDXPTO2.5G    2226  $475,000 $0
39 2738617  6    Active   512  7522 E Oasis CIR Mesa  85207  43FRDPSO3G    2451  $475,000 $0
40 2555853  6    Active   512  3029 N SONORAN HILLS -- Mesa  85207  42.5FRP3G    2475  $479,900 $0
41 2781665  6    Active   512  3558 N Tuscany -- Mesa  85207  42.75FRDPO3G    2450  $480,000 $0
42 2714205  6    Active   512  3521 N PASEO DEL SOL ST Mesa  85207  32.5FRDXPO2G    2150  $489,900 $0
43 2708011  5    Active   512  4154 N Starry Pass CIR Mesa  85207  32.5FRDPSO2G    2150  $499,000 $0
44 2593633  5    Active   512  3438 N Sonoran Hills -- Mesa  85207  53FRD3G    2475  $499,000 $0
45 2732514  6    Active   512  3659 N TUSCANY CIR Mesa  85207  43FRDS3G    2732  $499,900 $0
46 2718980  6     Active   512  3060 N Ridgecrest -- 199 Mesa  85207  43FRDXPO3G    2732  $499,900 $0
47 2743728  6    Active   512  3448 N Boulder Canyon CIR Mesa  85207  32RPO2G    2325  $500,000 $0
48 2753155  6     Active   512  3650 N SONORAN HILLS CIR Mesa  85207  33RDO2G    1911  $509,900 $0
49 2643009  6    Active   512  3060 N RIDGECREST -- 93 Mesa  85207  32RDXPSO2.5G    2226  $515,000 $0
50 2743510  6    Active   512  3060 N RIDGECREST -- 96 Mesa  85207  53RDXP3G    2732  $539,000 $0


Page 3


RES
RES MLS No. Pic Media Status Area Address Zip Code FE Date SqFt LP SP
51 2772312  1     Active   512  3547 N CanyonWash CIR Mesa  85207  32RPO3G    2105  $545,900 $0
52 2795317  6     Active   512  3331 N Boulder Canyon RD Mesa  85207  32.5FRDXPLO2G    2150  $549,900 $0
53 2745535  4    Active   512  7748 S Regina CIR Mesa  85207  53FRDXPS3G    2732  $549,900 $0
54 2702306  6    Active   512  3436 N STONE GULLY -- Mesa  85207  33.5RDXO3G    2385  $550,000 $0
55 2631927  1    Active   512  7445 E EAGLE CREST DR 1011 Mesa  85207  33.5RXO2G    2585  $550,000 $0
56 2786391  6    Active   512  7151 E Quince ST Mesa  85207  53RDX3G    2732  $550,000 $0
57 2696606  6    Active   512  3859 E EL SERENO ST Mesa  85207  53FRDPS3G    2700  $559,000 $0
58 2774603  6    Active   512  3821 N RED SKY CIR Mesa  85207  53FRDP3G    2732  $565,000 $0
59 2746388  6    Active   512  3838 N Red Sky CIR Mesa  85207  32RXPO2.5G    2226  $569,000 $0
60 2690580  6    Active   512  8060 E SIENNA ST Mesa  85207  42.5FRDXO3G    2757  $585,000 $0
61 2679940  6    Active   512  3060 N Ridgecrest -- 99 Mesa  85207  54RDP3G    3426  $599,000 $0
62 2743730  6    Active   512  3228 N Sagewood CIR Mesa  85207  64FRDXPS3G    3426  $599,000 $0
63 2752090  6    Active   512  3651 N Sonoran HIlls -- Mesa  85207  44RPNO3G    2836  $609,900 $0
64 2733907  6    Active   512  8029 E Teton CIR Mesa  85207  32.5RDXPSO3G    2309  $619,900 $0
65 2772220  6     Active   512  3060 N RIDGECREST -- 73 Mesa  85207  54FRDPSO3G    3426  $626,900 $0
66 2697807  6    Active   512  3646 N Sonoran Heights ST Mesa  85207  53FRDO3G    3330  $635,000 $0
67 2729418  6    Active   512  4049 N Starry Pass CIR Mesa  85207  33.5RXSO3G    2835  $639,900 $0
68 2720776  6    Active   512  8066 E SUGARLOAF CIR Mesa  85207  32.5RDXSO3G    2309  $639,900 $0
69 2739341  6    Active   512  4045 N Goldcliff CIR Mesa  85207  33FRDXPO2G    2478  $649,900 $0
70 2760336  6     Active   512  8042 E SUGARLOAF CIR Mesa  85207  32.5RDXO3G    2641  $649,900 $0
71 2770870  6     Active   512  7757 E SANDIA CIR Mesa  85207  54FRDX3G    3426  $649,900 $0
72 2602271  6    Active   512  3430 N Mountain Ridge -- 32 Mesa  85207  42.5FRDXO3G    3462  $650,000 $0
73 2717652  6    Active   512  3853 N Stone Point CIR Mesa  85207  53RDX3G    3330  $650,000 $0
74 2749670  5    Active   512  7959 E Sandia CIR Mesa  85207  53RX3G    3840  $679,000 $0
75 2620410  6    Active   512  4041 N MIRADA CIR Mesa  85207  33.5FRDX3G    2641  $679,000 $0


Page 4


RES
RES MLS No. Pic Media Status Area Address Zip Code FE Date SqFt LP SP
76 2738361  6     Active   512  7848 E STONE CLIFF CIR Mesa  85207  43RDX3G    2798  $689,000 $0
77 2665760  6    Active   512  3430 N Mountain Ridge -- 42 Mesa  85207  43FRDXPO3G    3232  $689,000 $0
78 2772978  3     Active   512  7920 E Sierra Morena CIR Mesa  85207  53RDX3G    3300  $699,000 $0
79 2484222  6     Active   512  3619 N Sonoran Heights DR Mesa  85207  53.5FRDXO3G    4275  $699,000 $0
80 2726514  6     Active   512  3805 N Morning Dove CIR Mesa  85207  53FRDXO3G    3655  $699,900 $0
81 2679882  6    Active   512  6943 E TETON CIR Mesa  85207  32.5RDPSO3G    3400  $700,000 $0
82 2622781  6    Active   512  7130 E SADDLEBACK ST 42 Mesa  85207  33RDXO3G    2795  $719,000 $0
83 2584901  6    Active   512  3430 N Mountain Ridge -- 10 Mesa  85207  42.5FRDPO3G    2827  $724,999 $0
84 2765527  6     Active   512  3430 N Mountain Ridge RD 9 Mesa  85207  43FRDPSO3G    3330  $739,900 $0
85 2784351  6     Active   512  7565 E TORREY POINT ST Mesa  85207  53FRDXPO3G    3655  $740,000 $0
86 2792741  6    Active   512  8034 E SUGARLOAF CIR Mesa  85207  43RDXO3G    2942  $759,900 $0
87 2728354  6    Active   512  4033 N Silver Ridge CIR Mesa  85207  33.5RDXO3G    2798  $789,000 $0
88 2785391  5     Active   512  8014 E TETON CIR Mesa  85207  32.5RDXPS3G    2309  $799,900 $0
89 2742573  6    Active   512  7920 E STONE CLIFF CIR Mesa  85207  33RDXPSO3G    2809  $819,900 $0
90 2716387  6    Active   512  6905 N Trailridge CIR Mesa  85207  53.5RDXPS3G    4055  $825,000 $0
91 2759375  6    Active   512  3430 N MOUNTAIN RIDGE RD 69 Mesa  85207  53.5FRDXPO3G    4275  $825,000 $0
92 2753907  6    Active   512  4105 N Goldcliff CIR Mesa  85207  43RDXPSO3G    2942  $829,000 $0
93 2745150  6    Active   512  3826 N Canyon Wash CIR Mesa  85207  53.5FRDXPSO3G    4275  $839,000 $0
94 2454300  5    Active   512  3946 N PINNACLE HILLS CIR Mesa  85207  43RDPSO3GS    3155  $840,999 $0
95 2723942  6    Active   512  3629 N SONORAN HEIGHTS -- Mesa  85207  53FRXPO3G    3232  $855,000 $0
96 2679616  1    Active   512  7049 E SUMMIT TRAIL ST Mesa  85207  43RDXLO3G    3045  $860,000 $0
97 2730537  6    Active   512  7661 E SUMMIT TRAIL ST Mesa  85207  43FRDXP3G    2890  $870,000 $0
98 2752624  6    Active   512  7260 E Eagle Crest DR 15 Mesa  85207  43.5RDXO3G    3192  $900,000 $0
99 2755523  6     Active   512  7125 E SANDIA ST Mesa  85207  54.5FRDX3G    4047  $919,000 $0
100 2782751  6    Active   512  7146 E Sandia CIR Mesa  85207  43.5RDXO3G    3722  $925,000 $0


Page 5


RES
RES MLS No. Pic Media Status Area Address Zip Code FE Date SqFt LP SP
101 2762196  6    Active   512  7812 E RIVERDALE CIR Mesa  85207  43.5FRDXQO3G    3648  $949,900 $0
102 2774281  6    Active   512  4061 N Gold Cliff CIR Mesa  85207  43FRDXPSO2G    3220  $950,000 $0
103 2652619  6    Active   512  3747 N Avoca ST Mesa  85207  43.5RDX3G    3831  $989,000 $0
104 2672862  6    Active   512  8219 E Tesoro CIR Mesa  85207  53.5FRDXPS3G    4275  $989,000 $0
105 2754468  1     Active   512  3834 N Desert Oasis CIR Mesa  85207  43.5RDXPS3G    4055  $989,000 $0
106 2628290  1     Active   512  3848 N PINNACLE HILLS CIR Mesa  85207  33FRDXQO4+G    3800  $1,099,777 $0
107 2732058  6     Active   512  7130 E SADDLEBACK 8 ST Mesa  85207  44RDPSO2G    3846  $1,140,000 $0
108 2708045  6    Active   512  4057 N SILVER RIDGE -- Mesa  85207  43.5FRDXPO2G    3902  $1,275,000 $0
109 2709566  6    Active   512  8129 E VALLEY VISTA ST Mesa  85207  55.5FRDXPSO4+G    4451  $1,290,000 $0
110 2774108  4     Active   512  7130 E SADDLEBACK ST Mesa  85207  43FRDXPSO4+G    3982  $1,295,000 $0
111 2796179  6     Active   512  7130 E Saddleback ST Mesa  85207  44.5RDXQO3G    3802  $1,299,000 $0
112 2715177  5    Active   512  7908 E Riverdale ST Mesa  85207  44RDXPSO4+G    3781  $1,329,900 $0
113 2782204  6    Active   512  3217 N Piedra CIR Mesa  85207  43RDXPSO4+G    4512  $1,333,000 $0
114 2715662  5    Active   512  3210 N Piedra CIR Mesa  85207  43.5RDXPSAO3G    4113  $1,350,000 $0
115 2718520  6    Active   512  7260 E Eagle Crest DR 27 Mesa  85207  43.5FRDXPAO3G    3826  $1,350,000 $0
116 2732211  6    Active   512  7649 E Summit Trail ST Mesa  85207  43.5RDXPO3G    3873  $1,375,000 $0
117 2739860  6    Active   512  4042 N El Sereno CIR Mesa  85207  44.5RDXPO3G    4047  $1,390,000 $0
118 2781952  2     Active   512  7922 E RIVERDALE ST Mesa  85207  43.5FRDXPSNO4+G    4222  $1,395,000 $0
119 2798686  6     Active   512  7260 E Eagle Crest DR 13 Mesa  85207  43RXPSO3G    3829  $1,399,000 $0
120 2768088  6     Active   512  7130 E SADDLEBACK ST 57 Mesa  85207  43.5FRDPSQLO3G    3410  $1,399,000 $0
121 2717362  6    Active   512  3461 N Ladera CIR Mesa  85207  33RDXO3G    3456  $1,450,000 $0
122 2717361  6    Active   512  7260 E EAGLE CREST DR 37 Mesa  85207  43FRDXO3G    4769  $1,475,000 $0
123 2787956  6    Active   512  7013 E Summit Trail CIR Mesa  85207  55.5RDXPS3G    4580  $1,689,000 $0
124 2745639  5     Active   512  4146 N Diamont Point -- Mesa  85207  43FRXPNO4+G    4113  $1,900,000 $0
125 2700449  6    Active   512  7648 E Summit Trail ST Mesa  85207  44.5RDXPSO4+G    4421  $1,949,000 $0


Page 6


RES
RES MLS No. Pic Media Status Area Address Zip Code FE Date SqFt LP SP
126 2672858  6    Active   512  4306 E DIAMOND POINT CIR Mesa  85207  23.5RDXPSAO3GS    3499  $2,000,000 $0
127 2745640  5     Active   512  4164 N Diamond Point -- Mesa  85207  44.5FRXPNO4+G    5054  $2,200,000 $0
128 2672513  6    Active   512  4207 N Via Cobre CIR Mesa  85207  44FRDXPSNO4+G    5056  $2,250,000 $0
129 2715574  6    Active   512  7634 E SUMMIT TRAIL ST Mesa  85207  44FRDXPSO4+G    6007  $2,390,000 $0
130 2665401  6    Active   512  4128 N Diamond Point -- Mesa  85207  44.5FRDXPSNO4+G    5428  $2,500,000 $0
131 2753268  6     Active   512  4318 N Desert Oasis CIR Mesa  85207  65FRDXPSQO3G    5666  $2,500,000 $0
132 2761248  6     Active   512  4211 N EL SERENO CIR Mesa  85207  56FRDXPSO4+G    6061  $2,550,000 $0
133 2657979  6    Active   512  4343 N Sage Creek CIR Mesa  85207  44FRDXPSAO4+G    6000  $3,250,000 $0
134 2778786  6    Active   512  4334 N Diamond Point CIR Mesa  85207  55.5RDXPSANO4+G    7635  $5,000,000 $0
135 2781912  6     AWC-I  512  3222 N BRIGHTON -- Mesa  85207  42FRDXO3G    2369  $415,000 $0
136 2741097  6    AWC-C  512  3746 N Canyon Wash -- Mesa  85207  53.5FRDXPSO3G    4275  $925,000 $0
137 2673573  6    Pending   512  7445 E Eagle Crest DR 1144 Mesa  85207  22.5RXO2G  5/26/2007 1659  $339,000 $0
138 2743615  6    Pending   512  7445 E Eagle Crest DR 1147 Mesa  85207  22.5FRXO2G  6/27/2007 1696  $368,900 $0
139 2765070  6     Pending   512  3017 N SONORAN HLS Mesa  85207  43RDXP2G  6/18/2007 1911  $439,000 $0
140 2743992  6    Pending   512  3741 N PASEO DEL SOL ST Mesa  85207  32RDXO3G  4/24/2007 1821  $439,900 $0
141 2712101  6    Pending   512  7540 E WOLF CANYON CIR Mesa  85207  43FRDXO3G  6/26/2007 2451  $444,000 $0
142 2525603  6    Pending   512  3651 N PASEO DEL SOL -- Mesa  85207  32RDXO3G  6/25/2007 2369  $469,000 $0
143 2777466  6     Pending   513  7353 E norwood ST Mesa  85207  42.5RXPSO3G  6/21/2007 2680  $500,000 $0
144 2666126  6    Pending   512  3537 N Sonoran Heights -- Mesa  85207  43FRDPSO3G  6/14/2007 3654  $599,900 $0
145 2760568  6    Pending   512  7538 E TYNDALL CIR Mesa  85207  43FRDXPSO3G  6/15/2007 3655  $750,000 $0
146 2773993  1    Sold   512  4059 N Boulder Canyon -- Mesa  85207  32RO3G  6/29/2007 1571  $359,000 $359,000
147 2778259  6     Sold   513  7448 E NORA ST Mesa  85207  32FRXPSO3G  6/28/2007 2126  $394,900 $390,500
148 2766401  6     Sold   512  3901 N Paseo Del Sol -- Mesa  85207  33.5RPSO2.5G  6/28/2007 2350  $625,000 $609,000
149 2763418  6     Sold   512  8211 E Sienna ST Mesa  85207  53FRDXPS3G  7/2/2007 3655  $650,000 $630,000
150 2700261  6    Sold   512  3651 N SAGEWOOD CIR Mesa  85207  42.5FRDXO2G  6/27/2007 2883  $774,900 $755,000


Page 7


RES
RES MLS No. Pic Media Status Area Address Zip Code FE Date SqFt LP SP
151 2764912  6    Sold   512  3724 N DESERT OASIS -- Mesa  85207  53RDPSO3G  6/26/2007 3330  $775,000 $749,000



Prepared by: Kathy Hart Information deemed reliable but not guaranteed.  Buyer to verify all information. Thu, Jul 5, 2007 03:57 PM

 





Return to Home -- About Me -- Subdivision Stats -- Buyer Seller Advice -- Free Reports -- Your Homes Value -- Dream Home Finder -- Apply Online -- Interest Rates -- School Information -- Consumer Links -- Favorite Links -- Real Estate News -- Useful Tools -- Contact Me
Pages: Mesa -- East Mesa -- Apache Junction -- Gold Canyon -- Maricopa County -- Pinal County -- Sonoran Desert -- Boulder Mountain -- Sierra Estates -- Adobe Estates -- Falcon Ridge -- Sierra Heights