Red Mountain Ranch Stats



RES
RES MLS No. Pic Media Status Area Address Zip Code FE Date SqFt LP SP
1 2792681  6    Active   508  6202 E SIERRA MORENA ST Mesa  85215  22RX2G    1415  $269,900 $0
2 2676024  6     Active   508  3853 N St. Elias CIR Mesa  85215  32RDO2G    1605  $295,000 $0
3 2631999  6    Active   508  6634 E saddleback ST Mesa  85215  42.5FRL2G    2047  $300,000 $0
4 2696100  6    Active   508  3831 N GALLATIN ST Mesa  85215  22FRDXO2G    1700  $319,000 $0
5 2734304  6     Active   508  6617 E SADDLEBACK ST Mesa  85215  42.5FRDX2G    2047  $346,900 $0
6 2720816  6    Active   508  3722 N KINGS PEAK CIR Mesa  85215  32FRDSO3G    1753  $362,500 $0
7 2792364  6    Active   508  6634 E Venue CIR Mesa  85215  32FRDX3G    1842  $369,000 $0
8 2775762  6     Active   508  6137 E ROLAND ST Mesa  85215  32FRDPS2G    2001  $375,000 $0
9 2740218  6    Active   508  6047 E Scafell CIR Mesa  85215  42FRO3G    2222  $379,900 $0
10 2768807  6     Active   508  3851 N KINGS PEAK ST Mesa  85215  42FRDX3G    2222  $380,000 $0
11 2774023  6     Active   508  3647 N Sapphire -- Mesa  85215  32.5FRDPO2G    2104  $395,000 $0
12 2708075  6    Active   508  6545 E Snowdon ST Mesa  85215  42.5FRDX2G    2445  $397,000 $0
13 2723064  4     Active   508  6022 E SELKIRK CIR Mesa  85215  32.5FRDXO2.5G    2580  $399,500 $0
14 2718998  6    Active   508  6334 E VIEWMONT DR 39 Mesa  85215  32RXO2G    1695  $409,000 $0
15 2707726  6     Active   508  6110 E STAR VALLEY ST Mesa  85215  32RPO3G    2292  $409,900 $0
16 2643519  6    Active   508  6507 E SIERRA MORENA ST Mesa  85215  32RDP2G    2007  $415,000 $0
17 2776503  6    Active   508  6503 E RAFTRIVER ST Mesa  85215  42.5FRDX2G    2445  $428,900 $0
18 2769148  5     Active   508  4308 N ST ELIAS -- Mesa  85215  42.75FRDX3G    2544  $439,900 $0
19 2693916  6     Active   508  6121 E SADDLEBACK ST Mesa  85215  42.5FRDXPO3G    2723  $439,900 $0
20 2700354  6     Active   508  4010 N Santiago CIR Mesa  85215  32FRDX2G    2328  $440,000 $0
21 2769374  5     Active   508  3446 N Olympic CIR Mesa  85215  42.5FRXPO2G    3023  $474,900 $0
22 2768925  6    Active   508  3938 N SANTIAGO ST Mesa  85215  53FRDXPO3GS    2834  $475,000 $0
23 2740866  6    Active   508  4251 N Lomond -- Mesa  85215  42FRDXP3G    2349  $499,900 $0
24 2742197  6    Active   508  6034 E VERMILLION CIR Mesa  85215  32RXSO3GS    3004  $499,900 $0
25 2718295  6    Active   508  6713 E VILLEROY ST Mesa  85215  52.5FRDXO3G    3341  $529,000 $0


Page 2


RES
RES MLS No. Pic Media Status Area Address Zip Code FE Date SqFt LP SP
26 2624501  6    Active   508  4342 N Recker RD Mesa  85215  43FRDXSO3G    2783  $549,900 $0
27 2684506  6    Active   508  4204 N Tabor ST Mesa  85215  52.5FRDXPO3G    3205  $559,000 $0
28 2627325  6    Active   508  4204 N Tabor ST Mesa  85215  42.5FRDXPO3G    3205  $559,000 $0
29 2752359  4     Active   508  4147 N Lomond ST Mesa  85215  52.5FRDXPO3G    3205  $574,900 $0
30 2726394  6     Active   508  6648 E VILLEROY ST Mesa  85215  52.5FRDXPSO3G    3205  $579,999 $0
31 2654554  6    Active   508  4055 N RECKER RD 67 Mesa  85215  42.5FRDX3G    3138  $650,000 $0
32 2679514  6    Active   508  4055 N RECKER RD 45 Mesa  85215  43FRDXPSO3G    3324  $715,000 $0
33 2726808  4    Active   508  6460 E Trailridge CIR 5 Mesa  85215  43FRDXP3G    2788  $729,000 $0
34 2700851  6    Active   508  4055 N RECKER RD 71 Mesa  85215  42.5FRDXPSO3GS    3422  $799,900 $0
35 2489573  6    Active   508  6446 E Trailridge CIR 78 Mesa  85215  43.5FRDXO3G    3800  $879,000 $0
36 2627029  6     Active   508  4326 N SANTIAGO CIR Mesa  85215  43.5FRDXPO3G    3460  $1,125,000 $0
37 2727572  6     Pending   508  6038 E RIVERDALE ST Mesa  85215  42FRDP2.5G  6/15/2007 2175  $394,900 $0
38 2796893     Pending   508  6759 E Tasman CIR Mesa  85215  32FRDXPO3G  7/2/2007 2607  $429,900 $0
39 2753593  6    Pending   508  6656 E Vanguard ST Mesa  85215  42FRDXO3G  7/5/2007 2607  $439,000 $0
40 2488978  6     Pending   508  4334 N Tabor ST Mesa  85215  42RDXPO3G  6/5/2007 2607  $450,000 $0
41 2585658  6     Pending   508  4055 N RECKER RD 59 Mesa  85215  32.5RDPSO3G  6/29/2007 2594  $579,000 $0
42 2736542  6    Sold   508  6145 E SIERRA MORENA ST Mesa  85215  32FRD2G  6/21/2007 1609  $274,900 $269,900
43 2712242  1     Sold   508  6550 E STAR VALLEY ST Mesa  85215  32FRX2G  7/1/2007 2031  $319,900 $305,000
44 2744434  6     Sold   508  6644 E Snowdon CIR Mesa  85215  42.5FRDPO2G  6/15/2007 2047  $334,900 $332,000
45 2706309  6    Sold   508  6513 E VIEWMONT DR Mesa  85215  32RXPSO2G  6/5/2007 1695  $389,900 $382,500
46 2748789  6    Sold   508  6134 E Virginia ST Mesa  85215  53FRDXPO3G  6/8/2007 2834  $419,900 $410,000
47 2675260  6    Sold   508  6134 E Virginia ST Mesa  85215  43FRDXPO3G  6/8/2007 2834  $419,900 $410,000
48 2733754  6     Sold   508  6137 E SNOWDON -- Mesa  85215  33FRDXPO2G  6/1/2007 2564  $459,900 $440,000
49 2736427  6     Sold   508  6758 E villeroy CIR Mesa  85215  42.75FRDXP3G  6/21/2007 2544  $475,000 $450,000



Prepared by: Kathy Hart Information deemed reliable but not guaranteed.  Buyer to verify all information. Thu, Jul 5, 2007 04:06 PM




 

Return to Home -- About Me -- Subdivision Stats -- Buyer Seller Advice -- Free Reports -- Your Homes Value -- Dream Home Finder -- Apply Online -- Interest Rates -- School Information -- Consumer Links -- Favorite Links -- Real Estate News -- Useful Tools -- Contact Me
Pages: Mesa -- East Mesa -- Apache Junction -- Gold Canyon -- Maricopa County -- Pinal County -- Sonoran Desert -- Boulder Mountain -- Sierra Estates -- Adobe Estates -- Falcon Ridge -- Sierra Heights