Crismon Creek Stats

RES
RES MLS No. Pic Media Status Area Address Zip Code FE Date SqFt LP SP
1 2722422  1     Active   513  10114 E Isleta AVE Mesa  85208  32.5FRL2G    1437  $236,900 $0
2 2708354  6    Active   513  10350 E Idaho AVE Mesa  85209  32RO2G    1728  $259,900 $0
3 2789247  1     Active   513  10264 E ISLETA AVE Mesa  85209  32.5RO2G    1417  $260,000 $0
4 2763697  1     Active   513  10321 E Jan AVE Mesa  85209  42FRD2G    1842  $267,000 $0
5 2777593  6     Active   513  10232 E JACOB AVE Mesa  85209  32RO2G    1782  $272,500 $0
6 2469400  3     Active   513  10247 E JEROME AVE Mesa  85209  42RLO2G    1980  $317,478 $0
7 2713323  6    Active   513  10442 E JAVELINA AVE Mesa  85209  42FRD3G    2248  $329,900 $0
8 2756423  6     Active   513  10427 E JAN AVE Mesa  85209  42FRXO2G    2171  $349,900 $0
9 2761712  6     Active   513  10422 E JAN AVE Mesa  85209  43FRO3G    2566  $389,000 $0
10 2794375     Active   513  10325 E IRWIN AVE Mesa  85209  42RDPO2G    2250  $389,900 $0
11 2759416  6     Active   513  10460 E Idaho CIR Mesa  85209  63FRDPO2G    2726  $420,000 $0
12 2706389  2     Active   513  1918 S ARCHER -- Mesa  85209  42.5RDPO3G    2905  $439,900 $0
13 2708704  6     Active   513  10441 E Jacob AVE Mesa  85209  43FRDXPO3G    2784  $449,900 $0
14 2728920  6     Active   513  10325 E JEROME AVE Mesa  85209  42.5RDXP3G    2904  $449,900 $0
15 2758762  6    Pending   513  10212 E JACOB AVE Mesa  85209  32RPO2G  6/5/2007 1728  $295,000 $0
16 2575984  2    Pending   513  10362 E JEROME AVE Mesa  85209  42.5RDXPO3G  7/3/2007 2904  $369,900 $0
17 2708289  6     Sold   513  1649 S Wildrose -- Mesa  85209  32R2G  6/22/2007 1495  $225,000 $215,000
18 2772209  6     Sold   513  10217 E Juanita AVE Mesa  85209  32RO2G  6/21/2007 1728  $244,900 $270,000
19 2645435  6     Sold   513  10250 E Juanita CIR Mesa  85209  42RO2G  6/22/2007 1842  $249,000 $242,000
20 2681057  4     Sold   513  10335 E IDAHO AVE Mesa  85209  32RO2G  6/5/2007 1728  $249,900 $245,000
21 2675737  6    Sold   513  1705 S LARAMIE -- Mesa  85209  43RDPO3G  6/5/2007 2506  $375,000 $370,000



Prepared by: Kathy Hart Information deemed reliable but not guaranteed.  Buyer to verify all information. Thu, Jul 5, 2007 03:43 PM


 




Return to Home -- About Me -- Subdivision Stats -- Buyer Seller Advice -- Free Reports -- Your Homes Value -- Dream Home Finder -- Apply Online -- Interest Rates -- School Information -- Consumer Links -- Favorite Links -- Real Estate News -- Useful Tools -- Contact Me
Pages: Mesa -- East Mesa -- Apache Junction -- Gold Canyon -- Maricopa County -- Pinal County -- Sonoran Desert -- Boulder Mountain -- Sierra Estates -- Adobe Estates -- Falcon Ridge -- Sierra Heights