Desert Heights Stats



RES
RES MLS No. Pic Media Status Area Address Zip Code FE Date SqFt LP SP
1 2740625  6    Active   513  8802 E University DR 1 Mesa  85207  32R2G    1354  $217,500 $0
2 2741739  6     Active   513  8802 E UNIVERSITY DR 32 Mesa  85207  32.5R    1369  $219,000 $0
3 2795089  6     Active   513  8802 E University Dr 26 Mesa  85207  32.5R2G    1354  $220,000 $0
4 2793815  6     Active   513  8802 E University AVE 14 Mesa  85207  32.5RO2G    1369  $230,000 $0
5 2780714  6    Active   513  8802 E UNIVERSITY (NOT ON) DR 57 Mesa  85207  42.5RPO2G    1556  $275,000 $0
6 2682833  4    Sold   513  8802 E UNIVERSITY DR 65 Mesa  85207  32RDO2G  5/24/2007 1077  $190,000 $185,000



Prepared by: Kathy Hart Information deemed reliable but not guaranteed.  Buyer to verify all information. Thu, Jul 5, 2007 03:48 PM

 







Return to Home -- About Me -- Subdivision Stats -- Buyer Seller Advice -- Free Reports -- Your Homes Value -- Dream Home Finder -- Apply Online -- Interest Rates -- School Information -- Consumer Links -- Favorite Links -- Real Estate News -- Useful Tools -- Contact Me
Pages: Mesa -- East Mesa -- Apache Junction -- Gold Canyon -- Maricopa County -- Pinal County -- Sonoran Desert -- Boulder Mountain -- Sierra Estates -- Adobe Estates -- Falcon Ridge -- Sierra Heights