Apache Country Club Estates 

RES
RES MLS No. Pic Media Status Area Address Zip Code FE Date SqFt LP SP
1 2719018  3     Active   513  7546 E DULCIANA CIR Mesa  85208  22RO2G    1230  $189,900 $0
2 2777788  4     Active   513  7554 E ED RICE AVE Mesa  85208  22RDS2+C    1300  $189,900 $0
3 2776596  1     Active   513  615 S REVOLTA CIR Mesa  85208  21.75FBDO2G    1891  $224,900 $0
4 2735772  3     Active   513  7044 E COLONIAL CLUB` DR Mesa  85208  21.75R2GS    1221  $229,900 $0
5 2734160  6    Active   513  7519 E ED RICE AVE Mesa  85208  32BPO2G    1600  $230,000 $0
6 2757831  6    Active   513  1054 S 70TH ST Mesa  85208  32FRDP2G    1757  $234,500 $0
7 2784260  6     Active   513  921 S Roslyn PL Mesa  85208  22RD1G    1764  $235,000 $0
8 2795231  6     Active   513  7515 E Diamond CIR Mesa  85208  32RXO2G    1600  $237,000 $0
9 2762319  1     Active   513  7022 E EXMOOR DR Mesa  85208  31.75RXO2G    1680  $238,000 $0
10 2764589  5     Active   513  1109 S LONGWOOD LOOP Mesa  85208  32FRXO2G    1596  $239,000 $0
11 2797475  6     Active   513  1042 S 75th ST Mesa  85208  32RDO2GS    1888  $239,800 $0
12 2787121  6    Active   513  946 S SARANAC AVE Mesa  85208  32.75FRX2G    2275  $239,900 $0
13 2682224  6     Active   513  906 S ROSLYN PL Mesa  85208  32.5RDX2G    2184  $239,900 $0
14 2794490  6    Active   513  6926 E Flossmoor AVE Mesa  85208  32RD2+C    1469  $243,000 $0
15 2772011  6    Active   513  645 S REVOLTA CIR Mesa  85208  33RQ2+C    1656  $248,000 $0
16 2697553  5     Active   513  7047 E Colonial Club DR Mesa  85208  32FRDQ2+C    1824  $248,000 $0
17 2794258  4     Active   513  1057 S 74th ST Mesa  85208  42RDXO2+C    1810  $249,000 $0
18 2749218  6    Active   513  7022 E Flossmoor AVE Mesa  85208  31.75FRDX2G    1836  $249,900 $0
19 2702673  6     Active   513  6917 E Flossmoor AVE Mesa  85208  32FRDS2G    2092  $254,900 $0
20 2766922  1    Active   513  6941 E Exmoor AVE Mesa  85208  32FRDO2G    2026  $259,900 $0
21 2771852  6    Active   513  807 S 75th ST Mesa  85208  32RDO2G    1878  $265,000 $0
22 2756922  6     Active   513  618 S EDGEWATER DR Mesa  85208  32RO2G    1593  $279,900 $0
23 2751718  6     Active   513  7130 E FLOSSMOOR AVE Mesa  85208  21.75FBDXO2G    1712  $279,900 $0
24 2739371  6     Active   513  722 S Clearview AVE Mesa  85208  32RD2+C    1816  $319,900 $0
25 2797696  6     Active   513  502 S 72ND ST Mesa  85208  32FRDPSO2GS    2364  $319,900 $0


Page 2


 

RES
RES MLS No. Pic Media Status Area Address Zip Code FE Date SqFt LP SP
26 2790305  6     Active   513  7425 E Edgewood AVE Mesa  85208  32FRDXO2G    2120  $319,900 $0
27 2745958  6    Active   513  7009 E Colonial Club LN Mesa  85208  33FBX2G    2254  $329,950 $0
28 2788009  6     Active   513  1008 S 72ND ST Mesa  85208  42FRDX2G    1700  $349,900 $0
29 2724141  6    Active   513  6917 E Pueblo AVE Mesa  85208  42FRDP2G    2809  $459,900 $0
30 2768653     Pending   513  7026 E FLOSSMOOR AVE Mesa  85208  22RO2G  5/18/2007 1594  $155,000 $0
31 2735709  6    Sold   513  728 S CLEARVIEW AVE Mesa  85208  32FRDXPS2G  6/4/2007 1908  $259,900 $259,900
32 2730606  6    Sold   513  635 S CLEARVIEW AVE Mesa  85208  53.75FBDXPSQ2G  6/28/2007 2550  $369,900 $340,000




Prepared by: Kathy Hart Information deemed reliable but not guaranteed.  Buyer to verify all information. Thu, Jul 5, 2007 03:30 PM


 

 


 


Return to Home -- About Me -- Subdivision Stats -- Buyer Seller Advice -- Free Reports -- Your Homes Value -- Dream Home Finder -- Apply Online -- Interest Rates -- SchoolInformation -- Consumer Links -- Favorite Links -- Real Estate News -- Useful Tools -- Contact Me
Pages: Mesa -- East Mesa -- Apache Junction -- Gold Canyon -- Maricopa County -- Pinal County -- Sonoran Desert -- Boulder Mountain -- Sierra Estates -- Adobe Estates -- Falcon Ridge -- Sierra Heights