Superstition Springs Stats

RES
RES MLS No. Pic Media Status Area Address Zip Code FE Date SqFt LP SP
1 2643571  6     Active   514  7462 E MEDINA AV Mesa  85209  32RL2G    1286  $229,900 $0
2 2731642  6     Active   514  7516 E MILAGRO AV Mesa  85209  32RO2G    1099  $229,900 $0
3 2752027     Active   514  7465 E Milagro AV Mesa  85209  32.5FRXO2G    1544  $230,000 $0
4 2682594  6     Active   514  6848 E LOMITA AV Mesa  85209  32RO2G    1400  $234,900 $0
5 2640272  6     Active   514  7342 E KIVA AV Mesa  85209  32RDO2G    1521  $239,900 $0
6 2707751  1     Active   514  2715 S Sawyer CIRS Mesa  85209  32FRDX2G    1500  $240,000 $0
7 2730678  5    Active   514  2619 S ANANEA -- Mesa  85209  32FR2G    1500  $240,000 $0
8 2714606  6     Active   514  7420 E Monte AV Mesa  85209  32RP2G    1407  $244,800 $0
9 2724921  6     Active   514  2623 S Athena -- Mesa  85209  32RO2G    1668  $244,900 $0
10 2688006  1     Active   514  7530 E Natal AV Mesa  85209  32.5RS2G    1544  $244,999 $0
11 2752794     Active   514  7319 E Lomita AV Mesa  85209  32FRXO2G    1824  $245,000 $0
12 2719418  6    Active   513  7427 E Forge Av Mesa  85208  32RXS2G    1549  $248,000 $0
13 2663261  5     Active   513  7442 E FARMDALE AV Mesa  85208  32RO2G    1347  $249,500 $0
14 2732948  6    Active   514  7456 E Medina AV Mesa  85209  32.5FRDXO2G    1617  $249,900 $0
15 2742612  5    Active   514  7246 E Lomita AV Mesa  85209  32RO2G    1630  $249,900 $0
16 2733158  1     Active   514  7418 E Nopal AV Mesa  85208  42.5FRD2G    1807  $250,000 $0
17 2651972  6     Active   514  7259 E Navarro AV Mesa  85209  32RDO2G    1668  $250,000 $0
18 2616263  6    Active   514  6855 E Lomita AV Mesa  85208  32FRDO2G    1642  $253,000 $0
19 2720639  6    Active   514  7301 E MADERO AVE Mesa  85209  42.5RDSO2G    1970  $254,000 $0
20 2709449  6     Active   514  7223 E Naranja AV Mesa  85208  42FRDLO2G    1721  $255,000 $0
21 2725045  6     Active   514  7463 E Natal AV Mesa  85209  32.5FRDO2G    1544  $256,400 $0
22 2740162  6     Active   510  2210 S Longwood ST Mesa  85209  32FRDO2G    1642  $257,000 $0
23 2740535  6     Active   514  7438 E NIDO AVE Mesa  85209  42.5RO2G    1544  $257,000 $0
24 2714894  6     Active   514  7339 E Lakeview AV Mesa  85208  32RDO2.5G    1630  $259,000 $0
25 2624516  6    Active   514  7359 E LAKEVIEW AV Mesa  85208  32RDO2G    1630  $259,900 $0


Page 2


RES
RES MLS No. Pic Media Status Area Address Zip Code FE Date SqFt LP SP
26 2706031  6    Active   513  1843 S Brighton CR Mesa  85209  32RPO2G    1528  $259,900 $0
27 2747586  6     Active   514  7411 E nido AV Mesa  85209  32FR2G    1500  $262,900 $0
28 2750052  6     Active   514  7425 E NAVARRO AV Mesa  85209  42RDPO2G    1610  $264,900 $0
29 2690749  2     Active   514  2658 S AUGUSTINE -- Mesa  85209  32FRP2G    1820  $264,970 $0
30 2734893  6     Active   513  1941 S BRIGHTON CR Mesa  85209  32FRDS2G    1632  $265,000 $0
31 2739548  6     Active   514  2516 S ROWEN -- Mesa  85209  32RPS2G    1545  $269,900 $0
32 2752301  6     Active   514  7534 E Lobo AV Mesa  85208  43FR2G    2169  $272,400 $0
33 2687095  6    Active   514  7411 E NARANJA AV Mesa  85209  42.5FRD2G    1751  $272,500 $0
34 2728478  4     Active   514  7451 E MILAGRO AV Mesa  85209  42.5RP2G    2169  $272,900 $0
35 2738707  6    Active   514  7315 E Navarro AV Mesa  85209  32RDPO2G    1668  $273,000 $0
36 2694298  6     Active   514  2161 S LONGWOOD CR Mesa  85209  32FRP2G    1544  $274,000 $0
37 2704032  6    Active   514  2427 S Rowen -- Mesa  85209  43FRO2G    2169  $274,900 $0
38 2731079  6     Active   514  7257 E LAKEVIEW AV Mesa  85209  32FR2G    1824  $275,000 $0
39 2713517  5    Active   514  2723 S Athena AV Mesa  85209  42FRDXP2G    1820  $278,500 $0
40 2731673  5     Active   514  7101 E Meseto AV Mesa  85209  32RPO2G    1565  $279,000 $0
41 2502316  6    Active   514  2219 S Edgewater -- Mesa  85209  42FR2.5G    1816  $279,000 $0
42 2689273  6     Active   514  7426 E NARANJA AV Mesa  85209  32.5FRSO2G    1544  $285,000 $0
43 2643791  6     Active   514  2348 S Brighton -- Mesa  85209  32FRX2G    1980  $285,000 $0
44 2750820  1     Active   514  7165 E MEDINA AV Mesa  85209  32FRXO3G    2205  $287,900 $0
45 2728983  6    Active   513  7113 E Jacob AV Mesa  85209  32.5FRDXO2.5G    2154  $294,900 $0
46 2735562  4     Active   514  7409 E LOBO AV Mesa  85209  53RPO2G    2169  $297,900 $0
47 2728541  6     Active   514  2709 S Ananea -- Mesa  85209  42.5FRDPO2G    1751  $299,000 $0
48 2736470  6     Active   514  7318 E Lakeview AV Mesa  85209  42RPO2.5G    2058  $299,000 $0
49 2696130  6     Active   514  2728 S SAWYER CI Mesa  85209  32.5FRPO2G    2241  $304,900 $0
50 2745953  6    Active   514  7227 E Navarro AV Mesa  85209  32.5RO2G    2212  $305,000 $0


Page 3


RES
RES MLS No. Pic Media Status Area Address Zip Code FE Date SqFt LP SP
51 2628896  6    Active   514  7448 E Navarro CT Mesa  85209  43FRO2G    2241  $310,000 $0
52 2716842  6    Active   514  7225 E Nopal AV Mesa  85209  43RDXO2G      $312,000 $0
53 2671523  6     Active   514  7226 E Nido AV Mesa  85209  42.5RXP2G    2212  $320,000 $0
54 2608342  6     Active   514  2359 S REVOLTA ST Mesa  85209  32FRDXSO3G    2205  $327,000 $0
55 2724313  6    Active   514  7154 E NAVARRO AVE Mesa  85209  32.5FRDPSO2G    2250  $328,990 $0
56 2733872  6     Active   514  7127 E LAKEVIEW AVE Mesa  85209  42FRD2.5G    2280  $329,900 $0
57 2742914  1     Active   514  7314 E LAGUNA AZUL AV Mesa  85208  43RDO2.5G    2610  $329,900 $0
58 2685708  6    Active   514  7327 E Lomita AV Mesa  85209  42FRDPSO2.5G    2058  $333,000 $0
59 2720124  6     Active   514  7263 E Madero AV Mesa  85208  53FRD2G    2352  $339,999 $0
60 2713754  5    Active   514  7120 E Lomita AV Mesa  85209  32RDXPSO2.5G    2180  $344,900 $0
61 2562971  5     Active   514  2333 S ananea -- Mesa  85209  53RPO2G    2198  $345,000 $0
62 2706298  1     Active   514  2224 S REVOLTA ST Mesa  85208  42FRD3G    1991  $349,000 $0
63 2710168  6     Active   514  7054 E Meseto AV Mesa  85209  42RDXPO3G      $359,900 $0
64 2689223  6     Active   514  6922 E MIRABEL AV Mesa  85209  43FRDXPO2G    2861  $360,000 $0
65 2745556  4    Active   514  7130 E Laguna Azul AV Mesa  85209  42RDPSO3G    2280  $379,000 $0
66 2741517  1     Active   514  7453 E LOMPOC AVE Mesa  85209  42FR3G    2271  $387,000 $0
67 2682576  6    Active   514  7204 E Lakeview AV Mesa  85209  43FRDPO2.5G    2610  $395,000 $0
68 2700571  6     Active   514  6838 E Monte AV Mesa  85209  33RDPO3G    2512  $398,500 $0
69 2679218  6    Active   514  6910 E MONTE AV Mesa  85209  42.5FRDO2G    3293  $420,000 $0
70 2568634  6     Active   514  2514 S Sunrise -- Mesa  85209  52.5FRDXP3G    2930  $421,000 $0
71 2723274  2     Active   514  2510 S SARANAC -- Mesa  85209  42.5FRXP3G    3058  $429,900 $0
72 2701925  6    Active   514  6945 E Mirabel AV Mesa  85209  42.5FRDPO3G    3208  $439,900 $0
73 2739344  4     Active   514  6862 E Monte AV Mesa  85209  42.5FRPSO2G    3293  $444,900 $0
74 2725915  6     Active   514  6844 E Milagro AV Mesa  85209  42.5FRDXPO3G    3058  $465,000 $0
75 2700795  6     Active   514  2206 S REVOLTA -- Mesa  85209  52.5FRDXPO3G    3032  $475,000 $0


Page 4


RES
RES MLS No. Pic Media Status Area Address Zip Code FE Date SqFt LP SP
76 2743600  6    Pending   514  6933 E LAGUNA AZUL AVE Mesa  85209  32RSO2G  4/14/2007 1339  $220,000 $0
77 2728543  6     Pending   514  7447 E MILAGRO AV Mesa  85209  32.5FR2G  4/9/2007 1544  $239,900 $0
78 2736381     Pending   514  7219 E Monte AV Mesa  85209  42FR2G  4/2/2007 1710  $249,900 $0
79 2695814  6    Pending   514  7251 E Lomita ST Mesa  85208  32RO2G  4/19/2007 1630  $254,900 $0
80 2739937  6     Pending   514  2611 S Augustine -- Mesa  85209  32RP2G  4/26/2007 1668  $272,500 $0
81 2725110  6    Pending   514  7324 E Lakeview AV Mesa  85208  32RPSO2G  3/20/2007 1630  $275,000 $0
82 2587573  6     Pending   514  7329 E Madero AV Mesa  85209  53FRXP2G  4/7/2007 2352  $319,900 $0
83 2679559  6     Pending   513  7418 E FARMDALE AV Mesa  85208  32.5RXPO3G  4/2/2007 2193  $325,000 $0
84 2564810  6     Pending   514  7165 E LINDNER AV Mesa  85209  42.5FRXPS2G  3/21/2007 2053  $326,900 $0
85 2576096  5     Sold   514  7465 E LAGUNA AZUL AV Mesa  85209  32RX2G  1/10/2007 1225  $209,900 $205,000
86 2725066  6     Sold   514  7360 E Laguna Azul AV Mesa  85209  32RO2G  4/17/2007 1225  $224,900 $224,900
87 2604947  6     Sold   514  7522 E NATAL AV Mesa  85209  32FR2G  3/6/2007 1500  $235,000 $235,000
88 2663293  6     Sold   513  1741 S CLEARVIEW AV 54 Mesa  85209  32RO2G  2/28/2007 1632  $239,000 $239,000
89 2576591  1     Sold   514  7456 E Medina AV Mesa  85209  32.5RX2G  2/6/2007 1544  $239,900 $190,000
90 2679665  1     Sold   513  1851 S BRIGHTON CI Mesa  85209  32FR2G  2/5/2007 1528  $239,900 $229,900
91 2674036  6    Sold   514  2702 S Ananea ST Mesa  85209  32R2G  2/2/2007 1511  $244,900 $244,900
92 2593400  6     Sold   514  7222 E NARANJA AV Mesa  85209  32R2G  2/13/2007 1545  $249,900 $251,000
93 2696591  6     Sold   514  7425 E NAVARRO AV Mesa  85209  42RDPO2G  3/27/2007 1610  $259,900 $256,725
94 2643406  6     Sold   514  7326 E MADERO AV Mesa  85209  32FRDPO2G  1/16/2007 1710  $263,000 $258,000
95 2663189  6    Sold   514  7222 E Medina AV Mesa  85209  42FRDP2G  4/13/2007 1820  $274,900 $265,000
96 2704770  5     Sold   514  7206 E Nopal AV Mesa  85209  42FRDPO2G  4/20/2007 1710  $275,000 $273,000
97 2630063  6     Sold   514  7239 E Lakeview AV Mesa  85208  42FR2.5G  2/9/2007 2058  $279,900 $275,000
98 2620668  6     Sold   514  7347 E NAVARRO AV Mesa  85209  32FRS2G  1/10/2007 1819  $284,900 $287,850
99 2541893  6    Sold   514  7046 E LAKEVIEW AV Mesa  85209  32FRDXPO2G  1/4/2007 1642  $284,900 $275,000
100 2557397  6    Sold   514  7515 E Laguna Azul AV Mesa  85209  33RPSO2G  1/30/2007 2169  $289,900 $284,500


Page 5


RES
RES MLS No. Pic Media Status Area Address Zip Code FE Date SqFt LP SP
101 2672236  6     Sold   514  6917 E MEDINA AV Mesa  85209  42RDXP2.5G  3/17/2007 1816  $294,900 $283,000
102 2632154  6     Sold   514  2244 S SAWYER CR Mesa  85209  43FRXPO2G  4/23/2007 2169  $304,900 $297,000
103 2642846  6    Sold   513  1741 S Clearview AV 57 Mesa  85209  32.5FRDXPO2.5G  2/23/2007 2096  $320,000 $300,000
104 2701874  6     Sold   514  7124 E Monte ST Mesa  85209  42FRDPO3G  3/28/2007 1842  $325,000 $320,000
105 2689278  6     Sold   514  7203 E Nopal AV Mesa  85209  43FRDPO2G  4/17/2007 2352  $330,000 $326,000
106 2612054  6    Sold   514  2105 S Terripin CR Mesa  85209  43FRDXO2G  1/26/2007 2500  $334,900 $312,500
107 2671398  6    Sold   514  7146 E Laguna Azul AV Mesa  85209  32RXPSO2.5GS  3/27/2007 2002  $339,900 $323,000
108 2701289  6     Sold   514  7219 E Navarro AV Mesa  85209  53FRDPO3G  3/30/2007 2501  $389,900 $385,000
109 2683079  6     Sold   514  2523 S Jefferson Ave AV Mesa  85209  53FRDXPO3G  2/23/2007 3200  $499,900 $485,000



Prepared by: Kathy Hart Information deemed reliable but not guaranteed.  Buyer to verify all information. Thu, Apr 26, 2007 03:37 PM






 




 


 





 

Return to Home -- About Me -- Subdivision Stats -- Buyer Seller Advice -- Free Reports -- Your Homes Value -- Dream Home Finder -- Apply Online -- Interest Rates -- School Information -- Consumer Links -- Favorite Links -- Real Estate News -- Useful Tools -- Contact Me
Pages: Mesa -- East Mesa -- Apache Junction -- Gold Canyon -- Maricopa County -- Pinal County -- Sonoran Desert -- Boulder Mountain -- Sierra Estates -- Adobe Estates -- Falcon Ridge -- Sierra Heights