Boulder Mountain Stats

RES
RES MLS No. Pic Media Status Area Address Zip Code FE Date SqFt LP SP
1 2794247  6     Active   513  2424 N Adair CIR Mesa  85207  32RS2.5G    1523  $287,500 $0
2 2773208  6     Active   513  2350 N Adair CIR Mesa  85207  32RO2.5G    1523  $294,500 $0
3 2721031  6    Active   513  2405 N PYRITE -- Mesa  85207  32FRDO2G    1801  $299,900 $0
4 2749862  1     Active   312  27328 N 63 DR Phoenix  85085  32.5FRX2G    2230  $309,900 $0
5 2788715  6     Active   513  2316 N ADAIR CIR Mesa  85207  32RD2G    1745  $319,900 $0
6 2796040  6     Active   513  2415 N Tierra Alta CIR Mesa  85207  32RPO2G    1669  $319,900 $0
7 2797103  6    Active   513  2357 N TIERRA ALTA CIR Mesa  85207  43FRDPO2G    2163  $324,900 $0
8 2798543  1     Active   403  20022 N 20th WAY Phoenix  85024  53FRO2G    2178  $364,900 $0
9 2794501  6     Active   513  2312 N Pyrite ST Mesa  85207  42.5RDPO2G    2175  $380,000 $0
10 2777711  6     Active   403  2032 E Behrend DR Phoenix  85024  33FRPSO2G    2178  $389,000 $0
11 2729736  6     Active   513  2310 N MALACHITE CIR Mesa  85207  42.5FRDP2G    2154  $429,000 $0
12 2787546  6     Active   513  2457 N CABOT CIR Mesa  85207  42FRD3G    2240  $444,000 $0
13 2753029  6    Active   513  2313 N MALACHITE CIR Mesa  85207  32RPO2G    1732  $448,900 $0
14 2750576  6    Active   513  2446 N Travis -- Mesa  85207  42FRDO3G    2410  $474,900 $0
15 2758195  6    Active   513  9525 E LAUREL ST Mesa  85207  42RD3G    2410  $494,700 $0
16 2762430  6     Active   513  9554 E Kenwood CIR Mesa  85207  42FRDXPSO3G    2300  $499,890 $0
17 2740262  6    Active   513  2510 N CABOT CIR Mesa  85207  42FRDXP3G    2495  $519,000 $0
18 2778902  6     Active   513  9517 E Kramer CIR Mesa  85207  42FRDXPO3G    2460  $535,900 $0
19 2635264  6    Active   513  9443 E Mallory ST Mesa  85207  43FRDXPO3G    3026  $549,900 $0
20 2726975  6    Active   513  2517 N Via Serena CIR Mesa  85207  52.5FRDX3G    3026  $574,000 $0
21 2752936  6    Active   513  9465 E MINTON ST Mesa  85207  53RDXP3G    2543  $575,600 $0
22 2728557  6     Active   513  9306 E MALLORY ST Mesa  85207  43RDPO3G    2543  $596,000 $0
23 2730242  6     Active   513  2511 N TIERRA ALTA CIR Mesa  85207  42.5FRDPSO3G    3026  $639,000 $0
24 2759522  6     Active   513  2452 N Cabot CIRS Mesa  85207  42.5RDPSO3G    3026  $639,000 $0
25 2680074  6    Active   513  2558 N Cabot CIR Mesa  85207  42.5FRDXPSO3G    3026  $669,900 $0


Page 2


RES
RES MLS No. Pic Media Status Area Address Zip Code FE Date SqFt LP SP
26 2632836  6    Active   513  2422 N TRAVIS -- Mesa  85207  42.5RDXPSO3G    3026  $675,000 $0
27 2777530  6     Pending   513  2332 N Cabot CIR Mesa  85207  32FRDO2G  6/12/2007 1576  $294,900 $0
28 2732015  5     Pending   403  20003 N 20th WAY Phoenix  85024  43FRPO2G  5/29/2007 2178  $350,000 $0
29 2672506  6     Pending   513  9308 E Menlo ST Mesa  85207  43FRDO3G  6/8/2007 2543  $520,000 $0
30 2687420  6    Sold   513  2347 N TIERRA ALTA CIR Mesa  85207  32RO2.5G  6/14/2007 1669  $299,000 $290,000
31 2513021  6    Sold   513  2360 N CABOT CIR Mesa  85207  32RO2G  6/28/2007 1669  $309,500 $297,000



Prepared by: Kathy Hart Information deemed reliable but not guaranteed.  Buyer to verify all information. Thu, Jul 5, 2007 03:37 PM



 
 








Return to Home -- About Me -- Subdivision Stats -- Buyer Seller Advice -- Free Reports -- Your Homes Value -- Dream Home Finder -- Apply Online -- Interest Rates -- School Information -- Consumer Links -- Favorite Links -- Real Estate News -- Useful Tools -- Contact Me
Pages: Mesa -- East Mesa -- Apache Junction -- Gold Canyon -- Maricopa County -- Pinal County -- Sonoran Desert -- Boulder Mountain -- Sierra Estates -- Adobe Estates -- Falcon Ridge -- Sierra Heights