Sierra Estates Stats



RES
RES MLS No. Pic Media Status Area Address Zip Code FE Date SqFt LP SP
1 2737487  6    Active   513  1460 N Bernard CIRS Mesa  85207  53RDXPS3G    3071  $424,600 $0
2 2707980  6     Active   513  9329 E Hobart ST Mesa  85207  43FRDP3G    2448  $424,900 $0
3 2737887  6     Active   513  1420 N Bernard -- Mesa  85207  33FRPO3G    2448  $440,000 $0
4 2781182  6     Active   513  9266 E GRANDVIEW ST Mesa  85207  33FRDPO3G    2448  $449,000 $0
5 2792767  1     Active   513  1502 N Bernard CIR Mesa  85207  43FRDPO3G    3365  $475,000 $0
6 2744120  6     Active   513  9402 E HOBART ST Mesa  85207  33.5RXO3G    3027  $485,000 $0
7 2787460  6    Active   513  9321 E Hobart ST Mesa  85207  42.5RDPO3G    3365  $489,400 $0
8 2723728  6     Active   513  9338 E HILLVIEW CIRS Mesa  85207  43FRDXPS2G    2633  $489,900 $0
9 2778817  1     Active   513  9313 E Hobart ST Mesa  85207  43.5FRDP3G    3027  $585,000 $0
10 2739796  6    Active   408  13801 E Yucca ST Scottsdale  85259  43.5FRDXPSQ3G    4600  $1,790,000 $0
11 2663072  6    Active   408  13885 E Yucca ST Scottsdale  85259  55RDXPSNO3G    5500  $2,225,000 $0
12 2766141  6     Active   408  13956 E Yucca ST Scottsdale  85259  54.5RDXPSQO3G    5797  $2,500,000 $0
13 2796246  6    Active   408  13899 E YUCCA ST Scottsdale  85259  55FRDXPSQO3G    5285  $2,585,000 $0
14 2726427  6     AWC-I  513  9257 E HOBART ST Mesa  85207  42FRDP3G    2433  $415,000 $0
15 2768627  6     Pending   513  1404 N Bernard CIR Mesa  85207  33.5FRDXPSO3G  5/21/2007 3025  $350,000 $0
16 2744327  6     Sold   513  9419 E HALIFAX ST Mesa  85207  43FRDPSO3GS  6/8/2007 3060  $489,500 $489,500



Prepared by: Kathy Hart Information deemed reliable but not guaranteed.  Buyer to verify all information. Thu, Jul 5, 2007 04:11 PM


 

 

 

 Return to Home -- About Me -- Subdivision Stats -- Buyer Seller Advice -- Free Reports -- Your Homes Value -- Dream Home Finder -- Apply Online -- Interest Rates -- School Information -- Consumer Links -- Favorite Links -- Real Estate News -- Useful Tools -- Contact Me
Pages: Mesa -- East Mesa -- Apache Junction -- Gold Canyon -- Maricopa County -- Pinal County -- Sonoran Desert -- Boulder Mountain -- Sierra Estates -- Adobe Estates -- Falcon Ridge -- Sierra Height